No products
Manufacturer: Leeds
Metallic Ambassador Flex Bound JournalBook™
Quantity: | 48 - 149 | 150 - 299 | 300 - 449 | 450 - 599 | 600 - ∞ | 12 - ∞ | 1 - 47 | 1 - ∞ | 48 - 299 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prices: | $6.28 | $6.28 | $6.28 | $6.28 | $6.28 | $6.28 | $6.28 | $6.28 | $6.28 | $6.92 | $6.28 | $6.28 | $6.28 | $6.28 | $6.28 | $6.28 | $6.28 | $6.28 | $6.28 | $6.28 | $6.28 | $6.28 | $6.28 | $6.92 | $6.28 | $6.28 | $6.28 | $6.28 | $6.92 | $6.92 | $6.28 | $6.28 | $6.28 | $6.28 | $6.92 | $6.28 | $6.28 | $6.28 | $6.03 | $6.03 | $6.03 | $6.03 | $6.03 | $6.03 | $6.03 | $6.03 | $6.03 | $6.03 | $6.03 | $6.03 | $6.03 | $6.03 | $6.03 | $6.03 | $6.03 | $6.03 | $6.03 | $6.03 | $6.03 | $6.03 | $6.63 | $6.63 | $6.03 | $6.63 | $6.03 | $6.03 | $6.63 | $6.63 | $6.03 | $6.03 | $6.03 | $6.03 | $6.03 | $6.03 | $6.03 | $6.03 | $6.37 | $6.37 | $6.37 | $5.78 | $5.78 | $5.78 | $5.78 | $6.37 | $5.78 | $5.78 | $5.78 | $5.78 | $5.78 | $5.78 | $5.78 | $5.78 | $5.78 | $6.37 | $5.78 | $5.78 | $5.78 | $5.78 | $5.78 | $5.78 | $5.78 | $5.78 | $5.78 | $5.78 | $5.78 | $5.78 | $5.78 | $5.78 | $5.78 | $5.78 | $5.78 | $5.78 | $5.78 | $5.78 | $5.53 | $5.53 | $5.53 | $5.53 | $5.53 | $5.53 | $5.53 | $6.08 | $5.53 | $5.53 | $6.08 | $5.53 | $6.08 | $5.53 | $6.08 | $5.53 | $6.08 | $5.53 | $5.53 | $5.53 | $5.53 | $5.53 | $5.53 | $5.53 | $5.53 | $5.53 | $5.53 | $5.53 | $5.53 | $5.53 | $5.53 | $5.53 | $5.53 | $5.53 | $5.53 | $5.53 | $5.53 | $5.53 | $5.48 | $4.98 | $4.98 | $5.48 | $4.98 | $4.98 | $5.48 | $4.98 | $5.48 | $4.98 | $4.98 | $4.98 | $4.93 | $5.48 | $4.98 | $4.98 | $4.98 | $4.98 | $4.98 | $4.98 | $4.98 | $4.98 | $4.98 | $4.98 | $4.98 | $4.98 | $4.98 | $4.98 | $4.98 | $4.98 | $4.98 | $4.98 | $4.98 | $4.98 | $4.98 | $4.98 | $4.98 | $4.98 | $4.98 |
IMPRINTED | $6.28 | $6.03 | $6.37 | $5.53 | $4.98 | $4.93 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNIMPRINTED | - | - | $5.13 | $4.57 | $4.48 | - | $4.98 | $4.43 | $4.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blue (BL),Gold (GL),Red (RD),Silver (SL),Epoxy Dome,Epoxy Dome Pers,Deboss,Silkscreen,Deboss Init... | - | - | - | - | - | $2.98 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blue (BL),Gold (GL),Red (RD),Silver (SL),UNIMPRINTED | - | - | - | - | - | - | - | $2.68 | - |
Bound journal with built in elastic closure, pen loop and ribbon page marker. Back cover crease for easy page turning. Includes 80 sheets of lined paper. Patent pending. Pen is not included.
Colors | |
Sizes | |
Materials |
Imprint Size(s) | |
Imprint Method(s) | |
Full Color Process | No |
Personalization | No |
Sold Unimprinted | 1 |
Quantity | 150 - 499 | 500 - ∞ |
---|---|---|
Price per item | $0.69 | $0.49 |
Quantity | 1 - ∞ |
---|---|
Price per item | $75 |
Quantity | 1 - 49 | 50 - ∞ |
---|---|---|
Price per item | $1.29 | $0.99 |
Quantity | 1 - ∞ |
---|---|
Price per item | $20 |
Quantity | 1 - ∞ |
---|---|
Price per item | $75 |
Quantity | 1 - 49 | 50 - ∞ |
---|---|---|
Price per item | $1.29 | $0.99 |
Quantity | 150 - 499 | 500 - ∞ |
---|---|---|
Price per item | $0.79 | $0.59 |
Quantity | 1 - ∞ |
---|---|
Price per item | $5 |
Quantity | 1 - ∞ |
---|---|
Price per item | $75 |
Quantity | 1 - ∞ |
---|---|
Price per item | $75 |
Quantity | 1 - 49 | 50 - 149 | 150 - 499 | 500 - ∞ |
---|---|---|---|---|
Price per item | $1.04 | $0.84 | $0.74 | $0.54 |
Quantity | 1 - 49 | 50 - 149 | 150 - 499 | 500 - ∞ |
---|---|---|---|---|
Price per item | $1.04 | $0.84 | $0.74 | $0.54 |
Quantity | 1 - ∞ |
---|---|
Price per item | $75 |
Quantity | 150 - 499 | 500 - ∞ |
---|---|---|
Price per item | $0.69 | $0.49 |
Quantity | 1 - 49 | 50 - ∞ |
---|---|---|
Price per item | $0.99 | $0.79 |
Quantity | 1 - ∞ |
---|---|
Price per item | $95 |
Quantity | 1 - ∞ |
---|---|
Price per item | $75 |
Quantity | 1 - ∞ |
---|---|
Price per item | $5 |
Name | Rush Service |
Days | 0 |
All prices and descriptions are subject to change without notice. If the price listed is different from the actual price, we will notify you before processing your order. Prices will be calculated using end of day exchange rates if orders contain products with different currencies. Total price is for merchandise only. Prices may be exclusive of any setup charges, art changes, shipping charges, state / provincial required taxes, rush charges or any other additional charges, which will be communicated prior to processing the order.
Information, data and/or screens (the "Material") from this site may not be copied, duplicated, saved, archived, or captured by any means except that the Material may be used as part of normal browser caching and printing performed in the course of using the site for its intended purpose.