No products
Quantity: | 250 - 1374 | 1375 - 2499 | 2500 - 3749 | 3750 - 4999 | 5000 - ∞ | 125 - ∞ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prices: | $1.43 | $1.43 | $1.43 | $1.43 | $1.43 | $1.43 | $1.43 | $1.43 | $1.43 | $1.43 | $1.43 | $1.43 | $1.43 | $1.43 | $1.41 | $1.43 | $1.43 | $1.43 | $1.43 | $1.43 | $1.32 | $1.32 | $1.32 | $1.32 | $1.32 | $1.32 | $1.32 | $1.32 | $1.32 | $1.32 | $1.32 | $1.30 | $1.32 | $1.32 | $1.32 | $1.32 | $1.32 | $1.32 | $1.32 | $1.32 | $1.21 | $1.20 | $1.21 | $1.21 | $1.21 | $1.21 | $1.21 | $1.21 | $1.21 | $1.21 | $1.21 | $1.21 | $1.21 | $1.21 | $1.21 | $1.21 | $1.21 | $1.21 | $1.21 | $1.21 | $1.10 | $1.10 | $1.10 | $1.09 | $1.10 | $1.10 | $1.10 | $1.10 | $1.10 | $1.10 | $1.10 | $1.10 | $1.10 | $1.10 | $1.10 | $1.10 | $1.10 | $1.10 | $1.10 | $1.10 | $0.99 | $0.99 | $0.99 | $0.99 | $0.99 | $0.99 | $0.99 | $0.99 | $0.99 | $0.99 | $0.99 | $0.99 | $0.99 | $0.99 | $0.99 | $0.99 | $0.99 | $0.99 | $0.99 | $0.99 |
IMPRINTED | $1.43 | $1.32 | $1.21 | $1.10 | $0.99 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNIMPRINTED | - | - | - | - | - | $0.89 |
The Slim Silicone Card Wallet includes adhesive tape on the back that allows for easy application on most flat-backed smartphones. It can easily hold one credit card/identification card/ room key card/ five business cards or cash. Several different imprint colors are available. Due to the nature of the item material, PMS matching is not available.
Colors | |
Sizes | |
Materials |
Imprint Size(s) | |
Imprint Method(s) | |
Full Color Process | No |
Personalization | No |
Sold Unimprinted | 1 |
Quantity | 1 - ∞ |
---|---|
Price per item | $55 |
Quantity | 1 - ∞ |
---|---|
Price per item | $25 |
Quantity | 1 - 5000 | 5001 - 10000 | 10001 - 20000 | 20001 - 49999 | 50000 - ∞ |
---|---|---|---|---|---|
Price per item | $1 | $0.9 | $0.8 | $0.75 | $0.7 |
Name | 5 business days |
Days | 5 |
Name | Rush Service |
Days | 0 |
Charges | Array |
All prices and descriptions are subject to change without notice. If the price listed is different from the actual price, we will notify you before processing your order. Prices will be calculated using end of day exchange rates if orders contain products with different currencies. Total price is for merchandise only. Prices may be exclusive of any setup charges, art changes, shipping charges, state / provincial required taxes, rush charges or any other additional charges, which will be communicated prior to processing the order.
Information, data and/or screens (the "Material") from this site may not be copied, duplicated, saved, archived, or captured by any means except that the Material may be used as part of normal browser caching and printing performed in the course of using the site for its intended purpose.