No products
Quantity: | 6 - 19 | 20 - 39 | 40 - 59 | 60 - 99 | 100 - ∞ | 12 - ∞ | 1 - ∞ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Prices: | $61.48 | $58.98 | $56.48 | $53.98 | $24.98 | $24.98 | $24.98 | $34.97 | $34.97 | $49.98 | $16.65 |
IMPRINTED | - | - | - | - | - | $39.98 | - | ||||
UNIMPRINTED | - | - | - | - | - | - | $36.65 |
The Engery Bar Pro is the big brother to the Zoom Energy Bar #7003-22. It is small and compact with a 8,400 mAh Li-Ion Samsung battery that is powerful enough to charge all generations of iPad, Kindle and other Tablet/eReader Devices that use USB connecting cables. Energy Bar Pro can also charge Smartphones like iPhone, Android OS Smartphones, and Blackberry. If you have multiple devices to charge the Zoom Energy Bar Pro is accommodating by having two USB outputs to charge multiple devices at the same time. "Zoom" charging technology allows you to charge your device at an output speed up to 2.1 Amps, so you can quickly keep all of your mobile devices operational. Energy Bar Pro fully charges in 4.5 hours and will hold its charge for 900 hours, 6 months, of standby time so it's ready to ...
Colors | |
Sizes | |
Materials |
Imprint Size(s) | |
Imprint Method(s) | |
Full Color Process | 1 |
Personalization | No |
Sold Unimprinted | 1 |
Quantity | 1 - 49 | 50 - 149 | 150 - 499 | 500 - ∞ |
---|---|---|---|---|
Price per item | $1.29 | $0.99 | $0.69 | $0.49 |
Quantity | 1 - ∞ |
---|---|
Price per item | $95 |
Quantity | 1 - ∞ |
---|---|
Price per item | $95 |
Quantity | 1 - ∞ |
---|---|
Price per item | $55 |
Quantity | 1 - 49 | 50 - 149 | 150 - 499 | 500 - ∞ |
---|---|---|---|---|
Price per item | $0.99 | $0.79 | $0.69 | $0.49 |
Name | 5 business days |
Description | 5 days |
Days | 5 |
Name | Rush Service |
Description | 1 day SureShip (R) on orders received by midnight |
Days | 0 |
Charges | Array |
All prices and descriptions are subject to change without notice. If the price listed is different from the actual price, we will notify you before processing your order. Prices will be calculated using end of day exchange rates if orders contain products with different currencies. Total price is for merchandise only. Prices may be exclusive of any setup charges, art changes, shipping charges, state / provincial required taxes, rush charges or any other additional charges, which will be communicated prior to processing the order.
Information, data and/or screens (the "Material") from this site may not be copied, duplicated, saved, archived, or captured by any means except that the Material may be used as part of normal browser caching and printing performed in the course of using the site for its intended purpose.