No products
Manufacturer: Leeds
Wenger Spirit Scan Smart 17" Computer Backpack
Quantity: | 12 - 49 | 50 - 99 | 100 - 149 | 150 - 199 | 200 - ∞ | 1 - 11 | 12 - 99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prices: | $75.58 | $75.58 | $75.58 | $75.58 | $75.58 | $75.58 | $75.58 | $75.58 | $75.58 | $75.58 | $75.58 | $75.58 | $75.58 | $75.58 | $75.58 | $75.58 | $75.58 | $75.58 | $75.58 | $75.58 | $75.58 | $75.58 | $73.78 | $75.58 | $75.58 | $75.58 | $75.58 | $75.58 | $75.58 | $75.58 | $75.58 | $75.58 | $75.58 | $75.58 | $75.58 | $75.58 | $75.58 | $72.58 | $72.58 | $72.58 | $72.58 | $72.58 | $72.58 | $72.58 | $72.58 | $72.58 | $72.58 | $72.58 | $72.58 | $72.58 | $72.58 | $72.58 | $72.58 | $72.58 | $70.78 | $72.58 | $72.58 | $72.58 | $72.58 | $72.58 | $72.58 | $72.58 | $72.58 | $72.58 | $72.58 | $72.58 | $72.58 | $72.58 | $72.58 | $72.58 | $72.58 | $72.58 | $72.58 | $72.58 | $69.58 | $69.58 | $69.58 | $69.58 | $69.58 | $69.58 | $69.58 | $69.58 | $69.58 | $69.58 | $69.58 | $69.58 | $69.58 | $69.58 | $69.58 | $69.58 | $69.58 | $69.58 | $69.58 | $69.58 | $69.58 | $69.58 | $69.58 | $69.58 | $69.58 | $69.58 | $69.58 | $69.58 | $69.58 | $69.58 | $69.58 | $69.58 | $69.58 | $67.78 | $69.58 | $69.58 | $69.58 | $66.58 | $66.58 | $66.58 | $66.58 | $66.58 | $66.58 | $66.58 | $66.58 | $66.58 | $66.58 | $66.58 | $66.58 | $66.58 | $66.58 | $66.58 | $66.58 | $66.58 | $66.58 | $66.58 | $66.58 | $66.58 | $66.58 | $66.58 | $66.58 | $66.58 | $64.78 | $66.58 | $66.58 | $66.58 | $66.58 | $66.58 | $66.58 | $66.58 | $66.58 | $66.58 | $66.58 | $66.58 | $59.98 | $59.98 | $59.98 | $59.98 | $59.98 | $59.98 | $59.98 | $59.98 | $59.98 | $59.98 | $59.98 | $59.98 | $59.98 | $59.98 | $59.98 | $59.98 | $59.98 | $59.98 | $59.98 | $59.98 | $59.98 | $59.98 | $59.98 | $59.98 | $59.98 | $59.98 | $59.98 | $59.98 | $59.98 | $59.98 | $59.98 | $59.98 | $59.98 | $59.98 | $59.98 | $59.98 | $59.98 |
IMPRINTED | $75.58 | $72.58 | $69.58 | $66.58 | $59.98 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNIMPRINTED | - | - | $57.62 | $56.50 | $55.40 | $59.98 | $58.72 |
The Wenger® Spirit Scan Smart 17" Computer Backpack Features a multi-compartment design that includes a dedicated Scan Smart laptop compartment that unzips to include a mesh pocket for your iPad or tablet. It has a large open compartment in addition to a front pocket that contains deluxe organization and a removable key fob. The padded back enhances comfort and ventilation while the padded straps make it easy to carry. Straps include mesh media pocket. Includes mesh side pocket and trolley pass-through.
Colors | |
Sizes | |
Materials |
Imprint Size(s) | |
Imprint Method(s) | |
Full Color Process | 1 |
Personalization | 1 |
Sold Unimprinted | 1 |
Quantity | 1 - 49 | 50 - 149 | 150 - 499 | 500 - ∞ |
---|---|---|---|---|
Price per item | $1.79 | $1.19 | $0.99 | $0.79 |
Quantity | 1 - ∞ |
---|---|
Price per item | $95 |
Quantity | 1 - 49 | 50 - 149 | 150 - 499 | 500 - ∞ |
---|---|---|---|---|
Price per item | $0.99 | $0.79 | $0.69 | $0.49 |
Quantity | 1 - ∞ |
---|---|
Price per item | $55 |
Quantity | 1 - ∞ |
---|---|
Price per item | $95 |
Quantity | 1 - 49 | 50 - 149 | 150 - 499 | 500 - ∞ |
---|---|---|---|---|
Price per item | $0.99 | $0.79 | $0.69 | $0.49 |
Quantity | 1 - ∞ |
---|---|
Price per item | $95 |
Quantity | 1 - ∞ |
---|---|
Price per item | $55 |
Quantity | 1 - ∞ |
---|---|
Price per item | $0.39 |
Quantity | 1 - ∞ |
---|---|
Price per item | $24 |
Quantity | 1 - 49 | 50 - 149 | 150 - 499 | 500 - ∞ |
---|---|---|---|---|
Price per item | $2.79 | $2.59 | $2.29 | $1.99 |
Quantity | 1 - ∞ |
---|---|
Price per item | $12.5 |
Name | 5 business days |
Description | 5 days |
Days | 5 |
Name | Rush Service |
Description | 1 day SureShip (R) on orders received by midnight |
Days | 0 |
Charges | Array |
All prices and descriptions are subject to change without notice. If the price listed is different from the actual price, we will notify you before processing your order. Prices will be calculated using end of day exchange rates if orders contain products with different currencies. Total price is for merchandise only. Prices may be exclusive of any setup charges, art changes, shipping charges, state / provincial required taxes, rush charges or any other additional charges, which will be communicated prior to processing the order.
Information, data and/or screens (the "Material") from this site may not be copied, duplicated, saved, archived, or captured by any means except that the Material may be used as part of normal browser caching and printing performed in the course of using the site for its intended purpose.