No products
Quantity: | 24 - 99 | 100 - 149 | 150 - 249 | 250 - 399 | 400 - ∞ | 1 - 23 | 24 - 149 | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prices: | $12.98 | $12.98 | $12.98 | $12.98 | $16.37 | $16.37 | $16.37 | $20.88 | $16.37 | $16.37 | $16.37 | $12.38 | $12.38 | $12.38 | $15.72 | $15.72 | $20.03 | $12.38 | $15.72 | $15.72 | $15.72 | $15.72 | $15.07 | $12.15 | $12.15 | $12.15 | $15.07 | $15.07 | $15.07 | $15.07 | $19.18 | $15.07 | $12.15 | $14.42 | $14.42 | $14.42 | $14.42 | $18.35 | $11.92 | $14.42 | $11.92 | $14.42 | $11.92 | $11.92 | $12.98 | $12.98 | $11.68 | $16.98 | $12.98 | $11.68 | $12.98 | $12.98 | $12.98 | $11.68 | $11.68 |
IMPRINTED | $16.37 | $15.72 | $15.07 | $14.42 | $12.98 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||
UNIMPRINTED | - | - | $12.15 | $11.92 | $11.68 | $12.98 | $12.38 |
This credit card sized battery backup will keep your mobile devices charged while keeping you fashionable. The 2,000 mAh Li-polymer Grade A slim internal battery has enough life to fully charge an iPhone. The 5V/1A USB output means that is charges at the same rate of most wall chargers. Includes a USB to Mirco USB connecting cable which can recharge the battery backup or be used to charge devises that require a Micro USB input like Samsung®, Android Smartphones, Motorola®, HTC®, Nokia®, and others. Our batteries have undergone evaluation for numerous quality standards.
Colors | |
Sizes | |
Materials |
Imprint Size(s) | |
Imprint Method(s) | |
Full Color Process | No |
Personalization | No |
Sold Unimprinted | 1 |
Quantity | 1 - ∞ |
---|---|
Price per item | $55 |
Quantity | 1 - 49 | 50 - 149 | 150 - 499 | 500 - ∞ |
---|---|---|---|---|
Price per item | $0.99 | $0.79 | $0.69 | $0.49 |
Quantity | 1 - 49 | 50 - 149 | 150 - 499 | 500 - ∞ |
---|---|---|---|---|
Price per item | $0.99 | $0.79 | $0.69 | $0.49 |
Quantity | 1 - 49 | 50 - 149 | 150 - 499 | 500 - ∞ |
---|---|---|---|---|
Price per item | $0.99 | $0.79 | $0.69 | $0.49 |
Quantity | 1 - ∞ |
---|---|
Price per item | $55 |
Quantity | 1 - ∞ |
---|---|
Price per item | $95 |
Name | 5 business days |
Days | 5 |
Name | Rush Service |
Days | 0 |
Charges | Array |
All prices and descriptions are subject to change without notice. If the price listed is different from the actual price, we will notify you before processing your order. Prices will be calculated using end of day exchange rates if orders contain products with different currencies. Total price is for merchandise only. Prices may be exclusive of any setup charges, art changes, shipping charges, state / provincial required taxes, rush charges or any other additional charges, which will be communicated prior to processing the order.
Information, data and/or screens (the "Material") from this site may not be copied, duplicated, saved, archived, or captured by any means except that the Material may be used as part of normal browser caching and printing performed in the course of using the site for its intended purpose.