No products
Quantity: | 24 - 99 | 100 - 149 | 150 - 249 | 250 - 399 | 400 - ∞ | 1 - 23 | 24 - 149 | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prices: | $28.27 | $28.97 | $28.97 | $28.97 | $28.97 | $28.97 | $28.97 | $28.97 | $28.97 | $28.97 | $28.97 | $27.82 | $27.82 | $27.82 | $27.82 | $27.82 | $27.12 | $27.82 | $27.82 | $27.82 | $27.82 | $27.82 | $26.67 | $26.67 | $26.67 | $26.67 | $26.67 | $26.67 | $26.67 | $26.67 | $25.97 | $26.67 | $26.67 | $25.52 | $25.52 | $25.52 | $25.52 | $24.82 | $25.52 | $25.52 | $25.52 | $25.52 | $25.52 | $25.52 | $22.98 | $22.98 | $22.98 | $22.98 | $22.98 | $22.98 | $22.98 | $22.98 | $22.98 | $22.98 | $22.98 |
IMPRINTED | $28.97 | $27.82 | $26.67 | $25.52 | $22.98 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||
UNIMPRINTED | - | - | $21.52 | $21.10 | $20.68 | $22.98 | $21.92 |
The Graphite Slim 15" Computer Backpack is a stylish backpack that offers on trend looks with exceptional value. The zippered main compartment with a padded laptop sleeve holds up to a 15.6 inch computer, dedicated iPad®/tablet pocket and room for all your other business essentials. A front zippered pocket includes a deluxe organizer that holds your pens and business cards, while the rest of the pocket is large enough for all your chargers and other essentials. Side pocket cinches closed so you can adjust to any size water bottle, or other valuables you want to keep easily accessible. Adjustable padded backpack straps and padded top grab handle.
Colors | |
Sizes | |
Materials |
Imprint Size(s) | |
Imprint Method(s) | |
Full Color Process | 1 |
Personalization | No |
Sold Unimprinted | 1 |
Quantity | 1 - 49 | 50 - 149 | 150 - 499 | 500 - ∞ |
---|---|---|---|---|
Price per item | $1.79 | $1.19 | $0.99 | $0.79 |
Quantity | 1 - ∞ |
---|---|
Price per item | $95 |
Quantity | 1 - ∞ |
---|---|
Price per item | $55 |
Quantity | 1 - 49 | 50 - 149 | 150 - 499 | 500 - ∞ |
---|---|---|---|---|
Price per item | $0.99 | $0.79 | $0.69 | $0.49 |
Quantity | 1 - ∞ |
---|---|
Price per item | $95 |
Quantity | 1 - 49 | 50 - 149 | 150 - 499 | 500 - ∞ |
---|---|---|---|---|
Price per item | $0.99 | $0.79 | $0.69 | $0.49 |
Quantity | 1 - ∞ |
---|---|
Price per item | $95 |
Quantity | 1 - ∞ |
---|---|
Price per item | $55 |
Quantity | 1 - ∞ |
---|---|
Price per item | $0.39 |
Quantity | 1 - ∞ |
---|---|
Price per item | $24 |
Quantity | 1 - 49 | 50 - 149 | 150 - 499 | 500 - ∞ |
---|---|---|---|---|
Price per item | $2.79 | $2.59 | $2.29 | $1.99 |
Quantity | 1 - ∞ |
---|---|
Price per item | $12.5 |
Name | Rush Service |
Days | 0 |
Charges | Array |
All prices and descriptions are subject to change without notice. If the price listed is different from the actual price, we will notify you before processing your order. Prices will be calculated using end of day exchange rates if orders contain products with different currencies. Total price is for merchandise only. Prices may be exclusive of any setup charges, art changes, shipping charges, state / provincial required taxes, rush charges or any other additional charges, which will be communicated prior to processing the order.
Information, data and/or screens (the "Material") from this site may not be copied, duplicated, saved, archived, or captured by any means except that the Material may be used as part of normal browser caching and printing performed in the course of using the site for its intended purpose.