No products
Manufacturer: Leeds
elleven(TM) Vapor Checkpoint-Friendly Attache
Quantity: | 12 - 49 | 50 - 99 | 100 - 149 | 150 - 199 | 200 - ∞ | 1 - 11 | 12 - 99 | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prices: | $69.98 | $69.98 | $69.98 | $88.18 | $88.18 | $88.18 | $88.18 | $67.90 | $67.90 | $84.68 | $84.68 | $84.68 | $84.68 | $67.90 | $81.18 | $67.07 | $81.18 | $67.07 | $81.18 | $67.07 | $81.18 | $66.23 | $77.68 | $77.68 | $77.68 | $77.68 | $66.23 | $66.23 | $69.98 | $65.40 | $69.98 | $69.98 | $65.40 | $65.40 | $69.98 |
IMPRINTED | $88.18 | $84.68 | $81.18 | $77.68 | $69.98 | - | - | ||||||||||||||||||||||||||||
UNIMPRINTED | - | - | $67.07 | $66.23 | $65.40 | $69.98 | $67.90 |
This exclusive design has a designated TSA-friendly laptop-only section that unfolds to lay flat on the X-ray belt to increase your speed, convenience and security. Computer compartment also includes zippered pocket and multiple mesh pockets. Spacious main zippered compartment includes multiple slash pockets, a dedicated padded iPad/tablet pocket, keyboard pocket, mouse pocket and removable large techtrap for all your organization needs. Includes a separate top lined pocket for an iPad Mini. Front zippered pocket with deluxe organization and included screen cleaner for your tablet or smartphone. Side zippered pocket has a pass-through so you can store your mobile power inside and charge your phone through the side pocket. Padded removable and adjustable shoulder strap. Back panel design...
Colors | |
Sizes | |
Materials |
Imprint Size(s) | |
Imprint Method(s) | |
Full Color Process | No |
Personalization | No |
Sold Unimprinted | 1 |
Quantity | 1 - ∞ |
---|---|
Price per item | $95 |
Quantity | 1 - ∞ |
---|---|
Price per item | $55 |
Quantity | 1 - 49 | 50 - 149 | 150 - 499 | 500 - ∞ |
---|---|---|---|---|
Price per item | $0.99 | $0.79 | $0.69 | $0.49 |
Quantity | 1 - ∞ |
---|---|
Price per item | $20 |
Quantity | 1 - ∞ |
---|---|
Price per item | $12.5 |
Quantity | 1 - ∞ |
---|---|
Price per item | $0.39 |
Quantity | 1 - 49 | 50 - 149 | 150 - 499 | 500 - ∞ |
---|---|---|---|---|
Price per item | $2.79 | $2.59 | $2.29 | $1.99 |
Name | Rush Service |
Days | 0 |
Charges | Array |
All prices and descriptions are subject to change without notice. If the price listed is different from the actual price, we will notify you before processing your order. Prices will be calculated using end of day exchange rates if orders contain products with different currencies. Total price is for merchandise only. Prices may be exclusive of any setup charges, art changes, shipping charges, state / provincial required taxes, rush charges or any other additional charges, which will be communicated prior to processing the order.
Information, data and/or screens (the "Material") from this site may not be copied, duplicated, saved, archived, or captured by any means except that the Material may be used as part of normal browser caching and printing performed in the course of using the site for its intended purpose.