No products
Manufacturer: Leeds
elleven™ Drive TSA 17" Computer Backpack
Quantity: | 12 - 49 | 50 - 99 | 100 - 149 | 150 - 199 | 200 - ∞ | 1 - 11 | 12 - 99 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prices: | $72.55 | $74.32 | $74.32 | $74.32 | $74.32 | $74.32 | $71.37 | $71.37 | $71.37 | $69.60 | $71.37 | $71.37 | $68.42 | $68.42 | $68.42 | $68.42 | $68.42 | $66.65 | $65.47 | $65.47 | $65.47 | $65.47 | $63.70 | $65.47 | $58.98 | $58.98 | $58.98 | $58.98 | $58.98 | $58.98 |
IMPRINTED | $74.32 | $71.37 | $68.42 | $65.47 | $58.98 | - | - | |||||||||||||||||||||||
UNIMPRINTED | - | - | $56.58 | $55.48 | $54.40 | $58.98 | $57.67 |
This exclusive design has a designated laptop-only section that unfolds to lay flat on the X-ray belt to increase your speed through security. Side entry laptop compartment holds up to a 17" computer. Spacious main zippered compartment includes multiple slash pockets, a nylex-lined dedicated iPad/tablet pocket and removable sport techtrap organizer. Zippered top media pocket is nylex-lined with earbud port. Front zippered pocket with deluxe organization and key fob. Two large zippered side pockets; airmesh side pocket and large zippered bottom front pocket. This sporty bag also includes a chest strap and multiple adjustable straps on the sides and bottom for extra storage and stability. Padded back with the Drive series unique ventilation pattern and compression shoulder straps for extr...
Colors | |
Sizes | |
Materials |
Imprint Size(s) | |
Imprint Method(s) | |
Full Color Process | 1 |
Personalization | No |
Sold Unimprinted | 1 |
Quantity | 1 - ∞ |
---|---|
Price per item | $95 |
Quantity | 1 - 49 | 50 - 149 | 150 - 499 | 500 - ∞ |
---|---|---|---|---|
Price per item | $1.79 | $1.19 | $0.99 | $0.79 |
Quantity | 1 - 49 | 50 - 149 | 150 - 499 | 500 - ∞ |
---|---|---|---|---|
Price per item | $0.99 | $0.79 | $0.69 | $0.49 |
Quantity | 1 - ∞ |
---|---|
Price per item | $95 |
Quantity | 1 - ∞ |
---|---|
Price per item | $55 |
Quantity | 1 - 49 | 50 - 149 | 150 - 499 | 500 - ∞ |
---|---|---|---|---|
Price per item | $2.79 | $2.59 | $2.29 | $1.99 |
Quantity | 1 - ∞ |
---|---|
Price per item | $0.39 |
Quantity | 1 - ∞ |
---|---|
Price per item | $12.5 |
Quantity | 1 - ∞ |
---|---|
Price per item | $24 |
Name | 5 business days |
Description | 5 days |
Days | 5 |
Name | Rush Service |
Description | 1 day SureShip (R) on orders received by midnight |
Days | 0 |
Charges | Array |
All prices and descriptions are subject to change without notice. If the price listed is different from the actual price, we will notify you before processing your order. Prices will be calculated using end of day exchange rates if orders contain products with different currencies. Total price is for merchandise only. Prices may be exclusive of any setup charges, art changes, shipping charges, state / provincial required taxes, rush charges or any other additional charges, which will be communicated prior to processing the order.
Information, data and/or screens (the "Material") from this site may not be copied, duplicated, saved, archived, or captured by any means except that the Material may be used as part of normal browser caching and printing performed in the course of using the site for its intended purpose.