No products
Quantity: | 12 - 49 | 12 - ∞ | 50 - 99 | 100 - 149 | 150 - 199 | 200 - ∞ | 1 - 11 | 1 - ∞ | 12 - 99 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prices: | $34.98 | $44.08 | $44.08 | $42.33 | $32.22 | $42.33 | $31.62 | $40.58 | $40.58 | $38.83 | $38.83 | $31.00 | $34.98 | $34.98 | $30.40 |
IMPRINTED | $44.08 | $29.98 | $42.33 | $40.58 | $38.83 | $34.98 | - | - | - | ||||||
UNIMPRINTED | - | - | - | $31.62 | $31.00 | $30.40 | $34.98 | $26.98 | $32.22 |
The Elevate Ridge 15" Computer Backpack is more than just a name - it's an idea, one that shapes our thinking and inspires our design. It's the guiding principle for a collection that elevates your brand, elevates your style and elevates your performance. Featuring water resistant material and zippers and a large front pocket with an organizer. A top front zippered pocket provides quick access to items such as pens, flash drives or sunglasses. A large main opening lets you carry additional clothes or supplies. Also features a dedicated laptop compartment with side zippered access, padded rear shoulder straps and back with trolley sleeve, a sternum strap and a side water bottle pockets with zippered closures. Branded Elevate accents.
Colors | |
Sizes |
Imprint Size(s) | |
Imprint Method(s) | |
Full Color Process | 1 |
Personalization | No |
Sold Unimprinted | 1 |
Quantity | 1 - 49 | 50 - 149 | 150 - 499 | 500 - ∞ |
---|---|---|---|---|
Price per item | $1.79 | $1.19 | $0.99 | $0.79 |
Quantity | 1 - ∞ |
---|---|
Price per item | $95 |
Quantity | 1 - ∞ |
---|---|
Price per item | $4.69 |
Quantity | 1 - ∞ |
---|---|
Price per item | $4.69 |
Quantity | 1 - ∞ |
---|---|
Price per item | $225 |
Quantity | 1 - 49 | 50 - 149 | 150 - 499 | 500 - ∞ |
---|---|---|---|---|
Price per item | $0.99 | $0.79 | $0.69 | $0.49 |
Quantity | 1 - ∞ |
---|---|
Price per item | $95 |
Quantity | 1 - ∞ |
---|---|
Price per item | $55 |
Quantity | 1 - ∞ |
---|---|
Price per item | $24 |
Quantity | 1 - ∞ |
---|---|
Price per item | $12.5 |
Quantity | 1 - 49 | 50 - 149 | 150 - 499 | 500 - ∞ |
---|---|---|---|---|
Price per item | $2.79 | $2.59 | $2.29 | $1.99 |
Quantity | 1 - ∞ |
---|---|
Price per item | $0.39 |
Name | Rush Service |
Days | 0 |
Charges | Array |
All prices and descriptions are subject to change without notice. If the price listed is different from the actual price, we will notify you before processing your order. Prices will be calculated using end of day exchange rates if orders contain products with different currencies. Total price is for merchandise only. Prices may be exclusive of any setup charges, art changes, shipping charges, state / provincial required taxes, rush charges or any other additional charges, which will be communicated prior to processing the order.
Information, data and/or screens (the "Material") from this site may not be copied, duplicated, saved, archived, or captured by any means except that the Material may be used as part of normal browser caching and printing performed in the course of using the site for its intended purpose.