No products
Manufacturer: Leeds
California Innovations®12 Can Drink Pocket Cooler
Quantity: | 36 - 99 | 100 - 149 | 150 - 249 | 250 - 399 | 400 - ∞ | 1 - 35 | 36 - 149 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prices: | $15.28 | $19.25 | $19.25 | $19.25 | $19.25 | $19.25 | $19.25 | $19.25 | $19.25 | $19.25 | $19.25 | $19.25 | $19.25 | $19.25 | $19.25 | $19.25 | $19.25 | $19.25 | $19.25 | $19.25 | $19.25 | $19.25 | $19.25 | $19.25 | $19.25 | $19.25 | $19.25 | $19.25 | $19.25 | $19.25 | $19.25 | $19.25 | $18.80 | $19.25 | $19.25 | $19.25 | $18.50 | $18.50 | $18.50 | $18.50 | $18.50 | $18.50 | $18.50 | $18.50 | $18.50 | $18.50 | $18.50 | $18.50 | $18.50 | $18.50 | $18.50 | $18.50 | $18.50 | $18.50 | $18.50 | $18.50 | $18.50 | $18.50 | $18.50 | $18.50 | $18.50 | $18.50 | $18.50 | $14.57 | $18.50 | $18.03 | $18.50 | $18.50 | $18.50 | $18.50 | $18.50 | $18.50 | $17.73 | $14.30 | $17.73 | $17.73 | $17.73 | $17.73 | $17.73 | $17.73 | $17.73 | $17.73 | $17.73 | $17.73 | $17.73 | $17.73 | $17.73 | $17.73 | $17.73 | $17.73 | $17.73 | $17.73 | $17.73 | $17.73 | $17.73 | $17.73 | $17.73 | $17.73 | $17.73 | $17.73 | $17.73 | $17.73 | $17.73 | $17.27 | $17.73 | $17.73 | $17.73 | $17.73 | $16.97 | $16.50 | $16.97 | $16.97 | $16.97 | $16.97 | $16.97 | $16.97 | $16.97 | $16.97 | $16.97 | $16.97 | $16.97 | $16.97 | $16.97 | $16.97 | $16.97 | $16.97 | $16.97 | $14.02 | $16.97 | $16.97 | $16.97 | $16.97 | $16.97 | $16.97 | $16.97 | $16.97 | $16.97 | $16.97 | $16.97 | $16.97 | $16.97 | $16.97 | $16.97 | $16.97 | $15.28 | $15.28 | $15.28 | $15.28 | $15.28 | $15.28 | $15.28 | $15.28 | $15.28 | $15.28 | $15.28 | $15.28 | $13.75 | $15.28 | $15.28 | $15.28 | $15.28 | $15.28 | $15.28 | $15.28 | $15.28 | $15.28 | $15.28 | $15.28 | $15.28 | $15.28 | $15.28 | $15.28 | $15.28 | $15.28 | $15.28 | $15.28 | $15.28 | $15.28 | $15.28 | $15.28 |
IMPRINTED | $19.25 | $18.50 | $17.73 | $16.97 | $15.28 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNIMPRINTED | - | - | $14.30 | $14.02 | $13.75 | $15.28 | $14.57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charcoal (CA),Royal (RYL),Deboss,Color Fill,Color Stamp,Deboss Initials,Color Stamp Initials,Colo... | $20.13 | $19.33 | $18.53 | $17.73 | $15.98 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charcoal (CA),Royal (RYL),UNIMPRINTED | - | - | $14.97 | $14.67 | $14.38 | $15.98 | $15.25 |
Zippered main compartment holds up to 12 cans plus ice.Thermal Drink Pockets™on top of cooler for open beverage storage. Front pocket. Adjustable shoulder strap with shoulder pad. Ultra Safe™leak-proof, easy clean PEVA lining. Collapses for easy storage.
Colors | |
Sizes | |
Materials |
Imprint Size(s) | |
Imprint Method(s) | |
Full Color Process | 1 |
Personalization | No |
Sold Unimprinted | 1 |
Quantity | 1 - ∞ |
---|---|
Price per item | $75 |
Quantity | 1 - 49 | 50 - 149 | 150 - 499 | 500 - ∞ |
---|---|---|---|---|
Price per item | $1.04 | $0.84 | $0.74 | $0.54 |
Quantity | 1 - ∞ |
---|---|
Price per item | $75 |
Quantity | 1 - ∞ |
---|---|
Price per item | $75 |
Quantity | 1 - 49 | 50 - ∞ |
---|---|---|
Price per item | $0.99 | $0.79 |
Quantity | 150 - 499 | 500 - ∞ |
---|---|---|
Price per item | $0.69 | $0.49 |
Quantity | 1 - ∞ |
---|---|
Price per item | $75 |
Quantity | 1 - ∞ |
---|---|
Price per item | $75 |
Quantity | 1 - 49 | 50 - 149 | 150 - 499 | 500 - ∞ |
---|---|---|---|---|
Price per item | $1.04 | $0.84 | $0.74 | $0.54 |
Quantity | 1 - ∞ |
---|---|
Price per item | $75 |
Quantity | 1 - ∞ |
---|---|
Price per item | $75 |
Quantity | 1 - ∞ |
---|---|
Price per item | $5 |
Quantity | 1 - ∞ |
---|---|
Price per item | $75 |
Quantity | 1 - ∞ |
---|---|
Price per item | $5 |
Quantity | 1 - ∞ |
---|---|
Price per item | $75 |
Quantity | 1 - ∞ |
---|---|
Price per item | $5 |
Quantity | 1 - ∞ |
---|---|
Price per item | $75 |
Quantity | 150 - 499 | 500 - ∞ |
---|---|---|
Price per item | $0.69 | $0.49 |
Quantity | 1 - 49 | 50 - ∞ |
---|---|---|
Price per item | $1.29 | $0.99 |
Quantity | 1 - ∞ |
---|---|
Price per item | $20 |
Quantity | 1 - ∞ |
---|---|
Price per item | $75 |
Quantity | 1 - ∞ |
---|---|
Price per item | $95 |
Quantity | 1 - 49 | 50 - 149 | 150 - 499 | 500 - ∞ |
---|---|---|---|---|
Price per item | $1.98 | $1.58 | $1.38 | $0.98 |
Quantity | 1 - ∞ |
---|---|
Price per item | $55 |
Quantity | 1 - 49 | 50 - 149 | 150 - 499 | 500 - ∞ |
---|---|---|---|---|
Price per item | $1.04 | $0.84 | $0.74 | $0.54 |
Quantity | 1 - 49 | 50 - ∞ |
---|---|---|
Price per item | $0.99 | $0.79 |
Quantity | 150 - 499 | 500 - ∞ |
---|---|---|
Price per item | $0.69 | $0.49 |
Quantity | 1 - 149 | 150 - 499 | 500 - ∞ |
---|---|---|---|
Price per item | $1.79 | $0.99 | $0.79 |
Quantity | 1 - ∞ |
---|---|
Price per item | $75 |
Quantity | 1 - ∞ |
---|---|
Price per item | $95 |
Quantity | 1 - ∞ |
---|---|
Price per item | $75 |
Quantity | 1 - 49 | 50 - ∞ |
---|---|---|
Price per item | $1.29 | $0.99 |
Quantity | 150 - 499 | 500 - ∞ |
---|---|---|
Price per item | $0.79 | $0.59 |
Quantity | 1 - ∞ |
---|---|
Price per item | $5 |
Name | Rush Service |
Description | 1 day SureShip (R) on orders received by midnight |
Days | 0 |
All prices and descriptions are subject to change without notice. If the price listed is different from the actual price, we will notify you before processing your order. Prices will be calculated using end of day exchange rates if orders contain products with different currencies. Total price is for merchandise only. Prices may be exclusive of any setup charges, art changes, shipping charges, state / provincial required taxes, rush charges or any other additional charges, which will be communicated prior to processing the order.
Information, data and/or screens (the "Material") from this site may not be copied, duplicated, saved, archived, or captured by any means except that the Material may be used as part of normal browser caching and printing performed in the course of using the site for its intended purpose.