No products
Quantity: | 1 - ∞ | 96 - 143 | 144 - 287 | 288 - 503 | 504 - ∞ | |||
---|---|---|---|---|---|---|---|---|
Prices: | $ | $ | $ | $ | $ | $ | $ | $ |
White, S, M, L, XL | - | $11.70 | $10.17 | $8.84 | $7.69 | |||
White, 2XL | - | $17.17 | $14.93 | $12.98 | $11.29 | |||
White, 3XL | - | $20.52 | $17.84 | $15.51 | $13.49 | |||
White, 4XL | - | $24.01 | $20.88 | $18.16 | $15.79 | |||
Athletic Heather, Black, Navy, Red, Royal, Safety Green, Safety Orange, S, M, L, XL | - | $15.19 | $13.21 | $11.49 | $9.99 | |||
Athletic Heather, Black, Navy, Red, Royal, Safety Green, Safety Orange, 2XL | - | $20.36 | $17.71 | $15.40 | $13.39 | |||
Athletic Heather, Black, Navy, Red, Royal, Safety Green, Safety Orange, 3XL | - | $23.86 | $20.75 | $18.04 | $15.69 | |||
Athletic Heather, Black, Navy, Red, Royal, Safety Green, Safety Orange, 4XL | - | $27.21 | $23.66 | $20.57 | $17.89 | |||
White S - XL Silk-Screen | - | $11.85 | $10.30 | $8.96 | $7.79 | |||
Colors S - XL Silk-Screen | - | $15.50 | $13.48 | $11.72 | $10.19 | |||
White 2XL Silk-Screen (S) | - | $17.47 | $15.20 | $13.21 | $11.49 | |||
Colors 2XL Silk-Screen | - | $20.67 | $17.97 | $15.63 | $13.59 | |||
White 3XL Silk-Screen | - | $20.82 | $18.11 | $15.74 | $13.69 | |||
Colors 3XL Silk-Screen | - | $24.17 | $21.01 | $18.27 | $15.89 | |||
White 4XL Silk-Screen (S) | - | $24.17 | $21.01 | $18.27 | $15.89 | |||
Colors 4XL Silk-Screen (S) | - | $27.51 | $23.92 | $20.80 | $18.09 |
The Port & Company® All-American tee has so many uses it would be crazy not to get one. Made in the USA, this 5.5 oz., 100% cotton top can be worn alone or under a sweater for a business casual look. The Safety Green and Safety Orange colors are made of 50/50 cotton/polyester and compliant with ANSI/ISEA high visibility standards for background color, meaning you'll be seen and safe outside! If you need something different try the Athletic Heather option with 90/10 cotton/poly. Clients who get this top will love the range of colors, the fit, and doing business with you!
Colors | |
Sizes | |
Materials |
Imprint Size(s) | |
Imprint Method(s) | |
Full Color Process | No |
Personalization | No |
Sold Unimprinted | No |
Additional Location | |
Additional Colors | |
Colored Tees |
Quantity | 1 - ∞ |
---|---|
Price per item | $25 |
Quantity | 1 - ∞ |
---|---|
Price per item | $0.25 |
Quantity | 1 - ∞ |
---|---|
Price per item | $25 |
Name | 3-5 business days |
Description | Standard 1 color Pad-Printed, Laser Engraved and Silk-Screened items upon proof approval. |
Days | 3, 5, 1 |
Name | 7-10 business days |
Description | Multi-Color Pad-Print, Silk-Screen, Transfer, Debossed and Embroidered items upon proof approval. |
Days | 7, 10, 1 |
Name | 10 business days |
Description | 4 Color Process Printed items upon proof approval. |
Days | 10 |
Name | Rush Service |
Description | Orders requiring less than normal production time must be clearly designated and AIR SHIPMENT must be authorized. Orders needing 10 working days or less MUST HAVE FACTORY AUTHORIZATION before being accepted and a rush charge will apply. |
Days | 0 |
All prices and descriptions are subject to change without notice. If the price listed is different from the actual price, we will notify you before processing your order. Prices will be calculated using end of day exchange rates if orders contain products with different currencies. Total price is for merchandise only. Prices may be exclusive of any setup charges, art changes, shipping charges, state / provincial required taxes, rush charges or any other additional charges, which will be communicated prior to processing the order.
Information, data and/or screens (the "Material") from this site may not be copied, duplicated, saved, archived, or captured by any means except that the Material may be used as part of normal browser caching and printing performed in the course of using the site for its intended purpose.